SHUT D - CORNING INCORPORATED - GREENVILLE, OH

0819070099 P010

related emission points: P001 , Z019 , Z020 , Z021

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 10.0 2.39 1005.0 120.0 12000.NOX 0.00 3336
10200602 10.0 2.39 1005.0 120.0 12000.PB 0.00 3336
10200602 10.0 2.39 1005.0 120.0 12000.SO2 0.00 3336
10200602 10.0 2.39 1005.0 120.0 12000.PM 0.00 3336
10200602 10.0 2.39 1005.0 120.0 12000.OC 0.00 3336
30501404 10.0 2.39 1005.0 120.0 12000.PM10 0.00 3336
30501404 10.0 2.39 1005.0 120.0 12000.PM 0.01 3336
30501404 10.0 2.39 1005.0 120.0 12000.SO2 0.69 3336


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt